Trick
Status: verified
Trick | Accuracy:61.13 % | 21/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group D | 21/11/24 09:00 PM | SKN St. Poelten W vs Barcelona W | 2X&Over 2.5 |
Trick | Accuracy:61.13 % | 21/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group D | 21/11/24 09:00 PM | SKN St. Poelten W vs Barcelona W | Over 2.5 |
Trick | Accuracy:61.13 % | 20/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Malaysia Cup | 20/11/24 01:30 PM | KL Rovers vs Johor Darul Ta'zim FC | 2X&Over 2.5 |
Trick | Accuracy:61.13 % | 20/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group A | 20/11/24 09:00 PM | Lyon W vs Roma W | Over 2.5 |
Trick | Accuracy:61.13 % | 19/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League D: Group 2 | 19/11/24 08:45 PM | Malta vs Andorra | 1 |
Trick | Accuracy:61.13 % | 19/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League D: Group 2 | 19/11/24 08:45 PM | Malta vs Andorra | 1X&Under 4.5 |
Accuracy |
Profitablity |
---|---|
73.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
64.29 %2+ Odds |
Not Avaliable!2+ Odds |
69.23 %3+ Odds |
Not Avaliable3+ Odds |