Trick
Status: verified
Trick | Accuracy:62.69 % | 21/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 21/01/25 06:45 PM | AS Monaco vs Aston Villa | Away Win Either Half (Yes) | |
Champions league | League Stage | 21/01/25 09:00 PM | Liverpool vs Lille | 1 |
Trick | Accuracy:62.69 % | 21/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 21/01/25 09:00 PM | Benfica vs Barcelona | 2 |
Trick | Accuracy:62.69 % | 21/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 21/01/25 06:45 PM | Atalanta vs Sturm Graz | 1 | |
Champions league | League Stage | 21/01/25 09:00 PM | Slovan Bratislava vs VfB Stuttgart | 2 |
Trick | Accuracy:62.69 % | 20/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 20/01/25 08:45 PM | Como 1907 vs Udinese | 2 |
Trick | Accuracy:62.69 % | 20/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 20/01/25 08:45 PM | Como 1907 vs Udinese | Away Win Either Half (Yes) |
Trick | Accuracy:62.69 % | 20/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 20/01/25 08:45 PM | Como 1907 vs Udinese | 2X |
Accuracy |
Profitablity |
---|---|
46.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
38.46 %2+ Odds |
Not Avaliable!2+ Odds |
50 %3+ Odds |
Not Avaliable3+ Odds |